Domestic Processing
BEEF SLAUGHTER PRICING
SLAUGHTER | $125 |
PROCESSING | $1.25/lb Carcass Weight |
SPLITTING FEE | $50.00 |
SAVE HEAD | $30.00 |
FRESH SAUSAGE | $4.50/lb |
SMOKED SAUSAGE | $4.90/Ib |
SUMMER SAUSAGE | $5.75/lb |
DRY SAUSAGE | $6.35/lb |
PRIMO STICKS | $8.05/Ib |
SNACK STICKS | $8.05/Ib |
PAN SAUSAGE | $4.35/Ib |
HAMBURGER PATTY | $2.00/Ib |
BACON-WRAPPED CHOP STEAK | $5.75/Ib |
SLICED JERKY | $8.65/Ib |
CHUNK JERKY | $10.00lb |
TENDERIZING | |
Once | $1.00/Ib |
Twice | $1.75/Ib |
HAND CUT STEW (1") | $1.75/lb |
HAND CUT CARNE GUISADA (1/2") | $1.75/Ib |
TENDERIZED MARINATED FAJITA | $5.00/lb |
PORK ADDED | Market Price /Ib Added |
BACON WRAPPED FILLET | $6.00/Ib |
BONELESS CHUCK STEAKS PACKAGE | $100 Full cow *Splitting Fee - $50/Half |
(Flat Iron, Denver, Chuck Eye, Chuck Petite Tender, Vegas Strip)
HIGH TEMP CHEDDAR CHEESE | $.75/lb |
JALAPENO | $.65/Ib |
CHILI PEQUIN | $.75/lb |
GARLIC | $.35/Ib |
SPICY | $.45/lb |
SEASONED | $.40/Ib |
HEART | $7.00 |
KIDNEY | $5.00 |
SWEET BREAD | $7.00 |
LIVER | $15.00 |
CHEEK | $10.00 |
TONGUE | $7.00 |
HOGS/SHEEP/GOATS SLAUGHTER PRICING
Slaughter |
$75.00
|
(Includes Skinning, Dressing, and Disposal)
 PROCESSING | $1.25/Ib Carcass Weight $50 Min. |
SAVE HEAD | |
SHEEP OR GOAT | $10.00 |
PIG | $20.00 |
OFFAL | Weight Added To Hanging Weight |
CURED & SMOKED MEATS. | $1.80/Ib |
(Bacon, Hams, etc.)
 SLICING | $1.80/Ib |
(Sliced Bacon, Ham For Lunch Meat, etc.)
PORK PAN SAUSAGE | $4.35/Ib 20 LB MIN |
PORK FRESH LINK SAUSAGE | $4.50/Ib 20 LB MIN |
PORK SMOKED LINK SAUSAGE | $4.90/Ib 20 LB MIN |
PORK CHORIZO OR ITALIAN | |
PAN | $4.90/Ib 20 LB MIN |
LINK | $4.90/Ib 20 LB MIN |
ADDED LEAN BEEF IN ANY PRODUCT | Market Price /Ib Used |
ADDED PORK IN ANY PRODUCT | Market Price /Ib Used |
Â
*** 14 Day Hang only for beef - Non-negotiable ***
*** Includes vacuum sealing ***
*** Halves Only — No Quarters ***
*** Special Requests will be billed accordingly ***
*** All prices are subject to change without notice due to inflation ***
Â